Results.
Moon Jumper's Piece Of Luck.

Kikki.
| Abbreviation. | Meaning. |
|---|---|
| Sl. | Promising (only Baby & puppies). |
| Exc. | Excellent. |
| VG. | Very Good. |
| G. | Good. |
| ?.pr. | ? = placement (1., 2. or 3. placemen). |
| ?.v. | ? = placement (1. - 4. winner). |
| BIM. | Best in the other sex. |
| ?.BTK. | Best bitch class concurrence, x = placement (1. - 4. winner). |
| CK. | Certificate quality. |
| CERT. | Get Certificate (CAC). |
| CACIB. | International Certificate. |
| Norv?? | Nordic winner year ?? |
| Date. | Class. | Placement. | Judge. |
| 21/07-06. | Senior. | 1 pr. | Sue Bownds. (AUS.) |
| 29/08-04. | Open. | 1 pr. 1 v. 3.BTK. | Jan Sonne-Schwidt (Skue.) |
| 15/08-04. | Open. | 1 pr. | Barbara Rudorf-Stever. (DK.) |
| 02/11-03. | Open. | 1 pr. | Poul Ørnemark. (DK.) |
| 01/11-03. | Open. | 1 pr. 4v. | Kari Järvinen. (F.) |
| 12/08-01. | Open. | 1 pr. | B.L. Rosvall. (S.) |
| 11/08-01. | Open. | 1 pr. 3v. | Jeanette Balkan. (Dk.) |
| 21/07-01. | Open. | 1 pr. 1v. CK. 3.BTK. | Karen Moore. |
| 17/06-01. | Open. | 1 pr. | Nete Wunch. |
| 25/03-01. | Open. | 1 pr. 3 v. | Ken Burges. |
| 05/11-00. | Open. | 1 pr. 1v. CK. 1.BTK. Cert. CACIB. Norv00. BIM. |
Anna Sofie Gothen. (D./DK.) |
| 04/11-00. | Open. | 1 pr. | B.P. Valden. |
| 16/09-00. | Open. | 1 pr. 3v. CK. | Kristi Lummelampi. (F.) |
| 13/08-00. | Open. | 2 pr. | A. Anderson. |
| 22/07-00. | Open. | 1 pr. 2v. CK. | Kathy Forbes. |
| 21/07-00- | Open. | 1 pr. 4v. CK. | John Hiddes. |
| 17/06-00. | Open. | 1 pr. 4v. | Luis M.P.V. Texeria. |
| 08/04-00. | Open. | 1 pr. | Poul Ørnemark. (DK.) |
| 13/03-00. | Open. | 1 pr. | Hans Lehtinen. |
| 20/02-00. | Open. | 1 pr. 3v. | Kresten Scheel. DK.) |
| 19/02-00. | Open. | 1 pr. | Ted Turner. |
| 15/01-00. | Open. | 2 pr. | Truda Mawby. |
| 07/11-99. | Medium. | 1 pr. 3v. CK. | Andreas Derscheid. (DK.) |
| 06/11-99. | Medium. | 1 pr. 3v. | M.M. Spavin. |
| 15/08-99. | Medium. | 1 pr. 4v. | Tibor Brody. |
| 14/08-99. | Medium. | 1 pr. 2v. CK. | Gitte Finnich P. (DK.) |
| 17/07-99. | Medium. | 1 pr. 3v. | Svend Løvenkær. (DK.) |
| 16/07-99. | Medium. | 1 pr. 2v. CK. | Rodi Hübenthal. |
| 02/05-99. | Young. | 1 pr. 1v. CK. | Ada Anderson. |
| 14/02-99. | Young. | 1 pr. 2v. CK. | Frank Bothwell. |
| 13/02-99. | Young. | 1 pr. 2v. CK. | Niels Molin. |
| 08/11-98. | Young. | 1 pr. | Hans Lehtinen. |
| 07/11-98. | Young. | 1 pr. 1v. CK. | Sigfred Peter. (D.) |
| 20/09-98. | Young. | 1 pr. 2v. CK. | Jesper Pedersen. (DK.) |
| 19/09-98. | Young. | 1 pr. 4v. | Lesley Hiltz. |
| 16/08-98. | Young. | 1 pr. | Karl-G Fredrikson. |
| 15/08-98. | Young. | 1 pr. 4v. | Joy O´Connor. |
| 18/07-97. | Baby. | SL. | Jill Peak. |
| 17/07-97. | Baby. | SL. | D. Bradley. |
| Kikki's results in his show carrier. | |||
| Kikki have go on 39 shows. | |||
| Placement. | Number. | Ck'er. | Cert & Title. |
| 1 Place. | 37. | 15. | 1 Certificate 1 Nordisk winner. |
| 2 Place. | 2. | //////////////////////// | //////////////////////// |
Copyright © 2004 - Sweet-Magic.