Results.
Moon Jumper's Magic Player.

Kemba.
| Abbreviation. | Meaning. |
|---|---|
| Sl. | Promising (only Baby & puppies). |
| Exc. | Excellent. |
| VG. | Very Good. |
| G. | Good. |
| ?.pr. | ? = placement (1., 2. or 3. placemen). |
| ?.v. | ? = placement (1. - 4. winner). |
| BIM. | Best in the other sex. |
| ?.BTK. | Best bitch class concurrence, x = placement (1. - 4. winner). |
| CK. | Certificate quality. |
| CERT. | Get Certificate (CAC). |
| CACIB. | International Certificate. |
| Norv?? | Nordic winner year ?? |
| Date. | Class. | Placement. | Judge. |
| 04/11-00. | Open. | 1pr. | B. P. Walden. (USA). |
| 16/09-00. | Open. | 1pr. 2v. CK. | Kristi Lummelampi. (F). |
| 18/03-00. | Open. | 1pr. 2v. | Hans Lehtinen. (F). |
| 07/11-99. | Open. | 1pr. | Andreas Derscheid. (D). |
| 06/11-99. | Open. | 1pr. | M. M. Spavin. (GB). |
| 14/08-99. | Open. | 1pr. | Gitte Finnich Pedersen. (DK). |
| 17/07-99. | Open. | 1pr. | Svend Løvenkjær. (DK). |
| 16/07-99. | Open. | 1pr. 3v. CK. | Rodi Hübenthal. (N). |
| 02/05-99. | Open. | 1pr. | Ada Anderson. (GB). |
| 14/02-99. | Open. | 2pr. | Frank Bothwell. (SCO). |
| 13/02-99. | Open. | 1pr. 4v. CK. | Niels Molin. (S). |
| 08/11-98. | Open. | 1pr. 2v. CK. BIK 3. | Hans Lehtinen. (F). |
| 07/11-98. | Open. | 1pr. | Siegfried Peter. (D). |
| 19/09-98. | Open. | 1pr. 3v. CK. | Lesley Hiltz. (USA). |
| 16/08-98. | Open. | 1pr. 2v. CK. | Karl-Gustav Fredrikson. (S). |
| 15/08-98. | Open. | 1pr. | Joy O´Connor. (IE). |
| 18/07-98. | Open. | 1pr. | D. Bradley. (GB). |
| 17/07-98. | Open. | 1pr. | Jill Peak. (GB). |
| 04/04-98. | Open. | 1pr. | Anderw Brace. (GB). |
| 15/02-98. | Open. | 1pr. | Tibor Brody. (HU). |
| 02/11-97. | Open. | 1pr. CK. | Brita Meier-Birkel. (CH). |
| 01/11-97. | Open. | 2pr. | Eeva Resko. (F). |
| 21/09-97. | Open. | 1pr. | Hassi Assenmacher-Feyel. (D). |
| 20/09-97. | Open. | 2pr. | Peter Beyrsdorf. (D). |
| 28/07-97. | Open. | 1pr. 1v. CK. BIM3. | Christian Caprez. (CH). |
| 27/07-97. | Open. | 1pr. 1v. CK. BIM. CERT. | Zwi Kupferberg. (ISR). |
| 21/06-97. | Open. | 1pr. 3v. CK. | Anderw Brace. (GB). |
| 15/02-97. | Open. | 1pr. | Anna Sofie Gothen. (D/DK). |
| 03/11-96. | Young. | 1pr. 2v. | Elinor Bothwell. (GB). |
| 02/11-96. | Young. | 1pr. | Karin Soontag. (DK). |
| 21/09-96. | Young. | 1pr. 1v. CK. | Jeanette Jackobsen (Bekker) . (DK). |
| 18/08-96. | Young. | 1pr. 2v. CK. | Uwe Fischer. (D). |
| 20/07-96 | Young. | 1pr. 4v. CK. | Silvia Martegani. (CH). |
| 16/06-96. | Junior. | 2pr. | Anders Morelius. (S). |
| 15/06-96. | Junior. | 1pr. 4v. | Jill Peak. (GB). |
| 04/05-96. | Junior. | 1pr. 2v. | Gitte Finnich Pedersen. (DK). |
| 20/01-96. | Puppies. | L. | Rodi Hübenthal. (N). |
| 10-12-95. | Baby. | Sl. | Jeanette Jackobsen (Bekker) . (DK). |
| Kemba's results in she's show carrier. | |||
| Kemba have going on 36 shows | |||
| Placement. | Number. | Ck'er. | Cert. & Title. |
| 1 Place. | 33. | 13. | 1 Certifikat. |
| 2 Place. | 5. | //////////////////////// | //////////////////////// |
Copyright © 2004 - Sweet-Magic.