Results.
DKCH Sweet-Magic's Dreaming Lover Boy.

16-10-2011, Boy have just get his last certificate,
and now get Danish Champion.
02-05-09 Excellent, 1 winner, BHK3, Cert. Jill Peak (GB).
07-11-10 Excellent, 1 winner, BHK3, Cert. Reneé Sporre-Willes (S).
02-04-11 Excellent, 1 winner, BHK3, Reserve Cert. Kresten Scheel (DK).
16-10-2011 Excellent, 1 winner, BHK3, Cert. Karl P. Reisinger (CH).
| Abbreviation. | Meaning. |
|---|---|
| Sl. | Promising (only Baby & puppies). |
| Exc. | Excellent. |
| VG. | Very Good. |
| G. | Good. |
| ?.pr. | ? = placement (1., 2. or 3. placemen). |
| ?.v. | ? = placement (1. - 4. winner). |
| BIM. | Best in the other sex. |
| ?.BHK. | Best male class concurrence, x = placement (1. - 4. winner). |
| CK. | Certificate quality. |
| CERT. | Get Certificate (CAC). |
| CACIB. | International Certificate. |
| Norv?? | Nordic winner year ?? |
| Date. | Class. | Placement. | Judge. | ||||||||||||
| 5/11-11. | Open. | Exc. 2v. Ck. | Knut Sigurd Wilberg. (GB). | ||||||||||||
| 16/10-11. | Open. | Exc. 1v. Ck. Cert. BHK3. | Karl P. Reisinger. (CH). | ||||||||||||
| 15/10-11. | Open. | Exc. 1v Ck. | Luis M. V. P.into Teixeria. (PT). | ||||||||||||
| 18/09-11 | Open. | Very Good. | Jos De Cuyper. (BE). | ||||||||||||
| 29/7-11. | Open. | Very Good. | Janet Lee. (GB). | ||||||||||||
| 28/7-11. | Open. | Exc. 1w. Ck. | Brian Foster. (GB). | ||||||||||||
| 2/4-11. | Open. | Exc. CK 1v. BHK3. R.Cert. | Kresten Scheel. (DK). | ||||||||||||
| 28/11-10. | Open. | Exc. 2v. | Claudio De Guilano. (I). | ||||||||||||
| 7/11-10. | Open | Exc. 1v. Cert. BHK3. | Reneé Sporre-Willes. (S). | ||||||||||||
| 6/11-10. | Open. | Exc. 1v. | Jill Peak. (GB). | ||||||||||||
| 16/10-10. | Open. | Exc. 1v. BHK2. | Garvin Robertson. (GB). | ||||||||||||
| 19/09-10. | Open. | Exc. 4v. | Hans Jørg Haldimann. (CH). | ||||||||||||
| 18/09-10. | Open. | Exc. 2v. | Birthe Scheel. (DK). | ||||||||||||
| 24/07-10. | Open. | Exc. 2v. | Noreen Harris (AUS). | ||||||||||||
| 23/07-10. | Open. | Exc. | Elly Vervoord (NL). | ||||||||||||
| 01-05-10. | Open. | Exc. | Patrick Walden. (GB). | ||||||||||||
| 18/07-09. | Open. | Exc. 4v. | Hans Van Den Berg. (NL). | ||||||||||||
| 17/07-09. | Open. | Exc. 3v. | Charles P. Herendeen. (USA). | ||||||||||||
| 14/06-09. | Open. | VG. | C.D. Ashmore. (GB). | ||||||||||||
| 13/06-09. | Medium. | VG 3v. | D.K. Ashmore. (GB). | ||||||||||||
| 03/05-09. | Medium. | Exc. 1V. | Caty Delmar. (IRL). | ||||||||||||
| 02/05-09. | Medium. | Exc. 1v. BHK3. Cert. | Jill Peak. (GB). | ||||||||||||
| 18/04-09. | Medium. | Exc. 1v. BHK2. | Thomasz BorKowski. (P). | ||||||||||||
| 15/02-09. | Medium. | VG 2v. | Ligita Zake. (Li). | ||||||||||||
| 14/02-09. | Medium. | VG 1v. | Nils Molin. (S). | ||||||||||||
| 30/11-08. | Junior. | G. | Ann Tofts. (GB). | ||||||||||||
| 09/11-08. | Junior. | Exc. 2v. | David Craig. (GB). | ||||||||||||
| 08/11-08. | Junior. | Exc. 3v. | John Walsh. (IE). | ||||||||||||
| 21/09-08. | Medium. | VG. 3v. | Ferelith Somerfield. (GB). | ||||||||||||
| 19/07-08. | Junior. | VG. | John Green. (NZ). | ||||||||||||
| 18/07-08. | Junior. | Exc. | Maureen Henningson-Dundas. (FR). | ||||||||||||
| 29/06-08. | Junior. | Exc. 2v. | Lisbet Ramsing. (DK). | ||||||||||||
| 28/06-08. | Junior. | Exc. 2v. | Marion Spavin. (GB). | ||||||||||||
| 13/04-08. | Junior. | Exc. 2v. | Jen Davies. (GB). | ||||||||||||
| 12/04-08. | Junior. | G. | Erling Kjær Pedersen. (DK). | ||||||||||||
| 17/02-08. | Puppy. | VG. 1v. | Christian Crepez. (CH). | ||||||||||||
| 16/02-08. | Puppy. | G. | Jochen Eberhardt. (D). | ||||||||||||
| 19/01-08. | Puppy. | VG. 1v. | Anna Krejzkova. (CZ). | ||||||||||||
Show description
befor 01/01-2008.
|
|||||||||||||||
| 04/11-07. | Baby. | SL. 1v. BIK. | Jeanette Bekker. (DK). | ||||||||||||
| 14/10-07. | Baby. | SL. 1v. BIK. BIS Baby. | Andreas Derschid, (D). | ||||||||||||
| Boy's results in his show carrier. | ||
| Boy have go on 22 show. | ||
| placemen. | numbers. | Cert & Title. |
| Excellent. | 9. | 1 Cert. |
| Very Good. | 2Sl. + 8. | //////////////////////// |
| Good. | 3. | //////////////////////// |
Copyright © 2004 - Sweet-Magic.